Touring Car, Family Car
SUV
50km
605km
EV
| Availability: | |
|---|---|
| Quantity: | |
| Audi Q4 E-tron Specification | ||
| Car model | 2023 Chuangxing Edition | 2023 Chuangjing Edition | 
| Technical Parameters | ||
| Length × width × height (mm) | 4588 x 1865 x 1626 | |
| Wheelbase(mm) | 2,764 | |
| Drive mode | rear drive | |
| Front motor type | - | |
| Front axle motor peak power (kW) | - | |
| Front motor peak torque (Nm) | - | |
| Rear motor type | Permanent magnet synchronous motor | |
| Rear axle motor peak power (kW) | 150 | |
| Rear motor peak torque (Nm) | 310 | |
| Power consumption per 100 kilometers (kwh/100km, CLTC operating condition) | 14.4 | |
| Mileage (km, CLTC operating condition) | 605 | |
| Battery Type | Ternary lithium battery | |
| Battery energy (kWh) | 84.8 | |
| Charging time 5-80%, DC fast charging (minutes) | 41 | |
| Maximum speed (km/h) | 160 | |
| Minimum turning diameter (m) | 11.6 | |
| Minimum ground clearance (mm) | 154 | |
| Approach angle/departure angle (°) | 16/21 | 16/21 | 
| 0-50km/h acceleration time (s) | 3.3 | 3.3 | 
| 0-100km/h acceleration time (s) | 8.8 | 8.8 | 
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | 
| rear suspension type | Multi-link independent suspension | Multi-link independent suspension | 
 
 
 
 

| Audi Q4 E-tron Specification | ||
| Car model | 2023 Chuangxing Edition | 2023 Chuangjing Edition | 
| Technical Parameters | ||
| Length × width × height (mm) | 4588 x 1865 x 1626 | |
| Wheelbase(mm) | 2,764 | |
| Drive mode | rear drive | |
| Front motor type | - | |
| Front axle motor peak power (kW) | - | |
| Front motor peak torque (Nm) | - | |
| Rear motor type | Permanent magnet synchronous motor | |
| Rear axle motor peak power (kW) | 150 | |
| Rear motor peak torque (Nm) | 310 | |
| Power consumption per 100 kilometers (kwh/100km, CLTC operating condition) | 14.4 | |
| Mileage (km, CLTC operating condition) | 605 | |
| Battery Type | Ternary lithium battery | |
| Battery energy (kWh) | 84.8 | |
| Charging time 5-80%, DC fast charging (minutes) | 41 | |
| Maximum speed (km/h) | 160 | |
| Minimum turning diameter (m) | 11.6 | |
| Minimum ground clearance (mm) | 154 | |
| Approach angle/departure angle (°) | 16/21 | 16/21 | 
| 0-50km/h acceleration time (s) | 3.3 | 3.3 | 
| 0-100km/h acceleration time (s) | 8.8 | 8.8 | 
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | 
| rear suspension type | Multi-link independent suspension | Multi-link independent suspension | 
 
 
 
 
