Touring Car, Family Car
Sedan
50km
200km
PHEV
| Availability: | |
|---|---|
| Quantity: | |
| Han DM-i Champion Edition Specification | |
| car model | 200KM Flagship | 
| Size parameters | |
| Length × width × height (mm) | 4975×1910×495 | 
| Wheelbase (mm) | 2920 | 
| Wheel base front/rear (mm) | 1640/1640 | 
| Minimum turning radius (m) | 6.15 | 
| Fuel tank capacity (L) | 50 | 
| Tire specifications | 245/45 R19 | 
| Power performance | |
| engine model | Xiaoyun-special turbocharged 1.5Ti high-efficiency engine for plug-in hybrid | 
| engine type | Variable section turbocharger/in-cylinder direct injection/central intake VVT/all aluminum alloy engine/Miller cycle/high compression ratio/ultra-low friction | 
| Displacement (L) | 1.5Ti | 
| Engine maximum power (kW) | 102 | 
| Engine maximum torque (N.m) | 231 | 
| Battery Type | Special power blade battery for super hybrid | 
| Motor type | AC permanent magnet synchronous motor | 
| Maximum power of the front motor (kW) | 160 | 
| Front motor maximum torque (N.m) | 325 | 
| electric drive system | EHS electric hybrid system | 
| drive type | front drive | 
| NEDC comprehensive working condition pure electric mileage (km) | 200 | 
| NEDC comprehensive working condition power deficit fuel consumption (L/100km) | 4.5 | 
| 0-100km/h acceleration time (s) | 7.9 | 
| Han DM-i Champion Edition Specification | |
| car model | 200KM Flagship | 
| Size parameters | |
| Length × width × height (mm) | 4975×1910×495 | 
| Wheelbase (mm) | 2920 | 
| Wheel base front/rear (mm) | 1640/1640 | 
| Minimum turning radius (m) | 6.15 | 
| Fuel tank capacity (L) | 50 | 
| Tire specifications | 245/45 R19 | 
| Power performance | |
| engine model | Xiaoyun-special turbocharged 1.5Ti high-efficiency engine for plug-in hybrid | 
| engine type | Variable section turbocharger/in-cylinder direct injection/central intake VVT/all aluminum alloy engine/Miller cycle/high compression ratio/ultra-low friction | 
| Displacement (L) | 1.5Ti | 
| Engine maximum power (kW) | 102 | 
| Engine maximum torque (N.m) | 231 | 
| Battery Type | Special power blade battery for super hybrid | 
| Motor type | AC permanent magnet synchronous motor | 
| Maximum power of the front motor (kW) | 160 | 
| Front motor maximum torque (N.m) | 325 | 
| electric drive system | EHS electric hybrid system | 
| drive type | front drive | 
| NEDC comprehensive working condition pure electric mileage (km) | 200 | 
| NEDC comprehensive working condition power deficit fuel consumption (L/100km) | 4.5 | 
| 0-100km/h acceleration time (s) | 7.9 |