EV
Buick
2WD
Compact suv
| Availability: | |
|---|---|
| Quantity: | |
Buick E5 2025 Model 620KM Premium Edition | ||
model name | Buick E5 | |
vehicle model | Buick E5 2025 Model 620KM Premium Edition | |
Product basic parameter | ||
energy type | pure electric | |
NEDC pure electric cruising range | 620 | |
fast charge time | 0.32 hours | |
length*width*height | 4892x1905x1683 | |
wheelbase | 2954MM | |
curb weight KG | 2220 | |
motor type | Permanent magnet synchronous | |
Maximum power | 180KW | |
Battery Type | Lithium Iron Phosphate Battery | |
Energy Consumption per 100km (kWh/100km) | 13.4 | |
Battery Capacity (kWh) | 76.8 | |
Tire specifications | 265/55 R19 | |






