Touring Car, Family Car
SUV
50km
510km
EV
| Availability: | |
|---|---|
| Quantity: | |
| E:NS1 Specification | |
| car model | e-environment version | 
| Vehicle parameters | |
| L*W*H(mm) | 4390*1790*1560 | 
| Wheelbase (mm) | 2610 | 
| Wheel base (front) (mm) | 1545 | 
| Wheel base (rear) (mm) | 1550 | 
| Minimum turning diameter (m) | 11.4 | 
| tire model | 225/50R1895V | 
| Vehicle curb weight (kg) | 1692 | 
| Maximum speed(km/h) | 150 | 
| power system | |
| motor type | Permanent Magnet Synchronous Motor | 
| Motor maximum power (kW) | 150 | 
| Motor maximum torque (N m) | 310 | 
| Battery Type | Ternary lithium battery | 
| Battery dustproof and waterproof grade | IP67/IPX9K | 
| Battery temperature control method | Intelligent Liquid Cooling/Cryogenic Heating | 
| Battery energy (kwh) | 68.8 | 
| Battery energy density (Wh/kg) | 183 | 
| Power consumption per 100 kilometers (kw h/100km) | 13.8 | 
| AC slow charging time at room temperature (SOC:5%-100%) | about 9.5 hours | 
| External power supply time (sOC:100%~5%@2.2k W) | 20 consecutive hours | 
| CLTC mileage (km) | 510 | 





| E:NS1 Specification | |
| car model | e-environment version | 
| Vehicle parameters | |
| L*W*H(mm) | 4390*1790*1560 | 
| Wheelbase (mm) | 2610 | 
| Wheel base (front) (mm) | 1545 | 
| Wheel base (rear) (mm) | 1550 | 
| Minimum turning diameter (m) | 11.4 | 
| tire model | 225/50R1895V | 
| Vehicle curb weight (kg) | 1692 | 
| Maximum speed(km/h) | 150 | 
| power system | |
| motor type | Permanent Magnet Synchronous Motor | 
| Motor maximum power (kW) | 150 | 
| Motor maximum torque (N m) | 310 | 
| Battery Type | Ternary lithium battery | 
| Battery dustproof and waterproof grade | IP67/IPX9K | 
| Battery temperature control method | Intelligent Liquid Cooling/Cryogenic Heating | 
| Battery energy (kwh) | 68.8 | 
| Battery energy density (Wh/kg) | 183 | 
| Power consumption per 100 kilometers (kw h/100km) | 13.8 | 
| AC slow charging time at room temperature (SOC:5%-100%) | about 9.5 hours | 
| External power supply time (sOC:100%~5%@2.2k W) | 20 consecutive hours | 
| CLTC mileage (km) | 510 | 




