EV
GAC Honda
2WD
Midsize SUV
| Availability: | |
|---|---|
| Quantity: | |
GAC Honda P7 Specification | ||
model name | GAC Honda P7 | |
vehicle model | GAC Honda P7 2025 Model Rear-Wheel Drive Long-Range Pro | |
Product basic parameter | ||
energy type | pure electric | |
NEDC pure electric cruising range | 650 | |
fast charge time | 0.6 hours | |
length*width*height | 4750x1930x1625 | |
wheelbase | 2930MM | |
curb weight KG | 2175 | |
motor type | Permanent magnet synchronous | |
Maximum power | 200KW | |
Battery Type | Ternary lithium battery | |
Energy Consumption per 100km (kWh/100km) | 14.6 | |
Battery Capacity (kWh) | 89.8 | |
Tire specifications | 265/55 R19 | |



