Touring Car, Family Car
SUV
50km
420km
EV
| Availability: | |
|---|---|
| Quantity: | |
| e: NP1 Specification | |
| Car Model | 2023 420KM LX version | 
| Body parameters | |
| Length * width*height (mm) | 4388*1790*1560 | 
| Wheelbase (mm) | 2610 | 
| Tire specifications | 215/60 R17 96H | 
| hub | 17-inch blackened aluminum alloy wheels | 
| Minimum turning radius (m) | 5.7 | 
| Curb weight (kg) | 1652 | 
| Power performance | |
| motor type | Permanent magnet synchronous | 
| Motor peak power (kW) | 134 | 
| Motor peak torque (Nm) | 310 | 
| Battery Type | Ternary lithium ion battery | 
| Battery capacity (kWh) | 53.6 | 
| Power consumption per 100 kilometers (kWh/100km) | 13.6 | 
| Battery high-precision intelligent temperature control system | Intelligent Liquid Cooling/Cryogenic Heating Management System | 
| Battery dustproof and waterproof grade | IP67 | 
| DC fast charging time at room temperature (SOC: 30%~80%, min) | about 40min | 
| AC slow charging time at room temperature (SOC: 5%~100%, h) | about 9h | 
| Maximum speed (km/h) | 150 | 
| 0~50km/h acceleration time (s) | ≤3.7 | 
| CLTC mileage (km) | 420 | 
| Three driving modes (ECON/NORMAL/SPORT) | Y | 
| Honda EV SOUND sports sound waves (sports mode) | N | 
| e: NP1 Specification | |
| Car Model | 2023 420KM LX version | 
| Body parameters | |
| Length * width*height (mm) | 4388*1790*1560 | 
| Wheelbase (mm) | 2610 | 
| Tire specifications | 215/60 R17 96H | 
| hub | 17-inch blackened aluminum alloy wheels | 
| Minimum turning radius (m) | 5.7 | 
| Curb weight (kg) | 1652 | 
| Power performance | |
| motor type | Permanent magnet synchronous | 
| Motor peak power (kW) | 134 | 
| Motor peak torque (Nm) | 310 | 
| Battery Type | Ternary lithium ion battery | 
| Battery capacity (kWh) | 53.6 | 
| Power consumption per 100 kilometers (kWh/100km) | 13.6 | 
| Battery high-precision intelligent temperature control system | Intelligent Liquid Cooling/Cryogenic Heating Management System | 
| Battery dustproof and waterproof grade | IP67 | 
| DC fast charging time at room temperature (SOC: 30%~80%, min) | about 40min | 
| AC slow charging time at room temperature (SOC: 5%~100%, h) | about 9h | 
| Maximum speed (km/h) | 150 | 
| 0~50km/h acceleration time (s) | ≤3.7 | 
| CLTC mileage (km) | 420 | 
| Three driving modes (ECON/NORMAL/SPORT) | Y | 
| Honda EV SOUND sports sound waves (sports mode) | N |