Touring Car, Family Car
Hatchback
50km
1.5L
| Availability: | |
|---|---|
| Quantity: | |
| car model | FIT 1.5L CVT Trendy version | 
| Basic parameters | |
| Length*Width*Height (mm) | 4109*1694*1537 | 
| Wheelbase (mm) | 2530 | 
| Tire specifications | 185/60R15 84H | 
| wheel size | 15×6J steel (with hubcap) | 
| Minimum turning diameter (mm) | 9800 | 
| Mailbox volume (L) | 40 | 
| Curb weight (KG) | 1108 | 
| Power performance | |
| engine type | Earth Dream Technology i-VTEC direct injection engine liquid-cooled/4-stroke/in-line four-cylinder/16-valve/DOHC | 
| Displacement volume (CC) | 1498 | 
| compression ratio | 11.5:1 | 
| Engine maximum power (kW/rpm) | 91/6600 | 
| Engine maximum torque (Nm/rmp) | 145/4700 | 
| Emission Standards | Country VI | 
| Maximum speed (km/h) | 188 | 
| transmission | CVT transmission | 
| Fuel consumption under WLTC comprehensive working conditions (L/100km)*1 | 5.57 | 
| Type of fuel used | 92# and above unleaded gasoline | 
| sports mode | ● | 
| ECON intelligent green energy-saving auxiliary system | ● | 
| Suspension/braking/steering system | |
| steering system | EPS electric power steering system | 
| Suspension system front/rear | McPherson independent suspension / torsion beam semi-independent suspension | 
| Braking system front/rear | disc/drum | 
| car model | FIT 1.5L CVT Trendy version | 
| Basic parameters | |
| Length*Width*Height (mm) | 4109*1694*1537 | 
| Wheelbase (mm) | 2530 | 
| Tire specifications | 185/60R15 84H | 
| wheel size | 15×6J steel (with hubcap) | 
| Minimum turning diameter (mm) | 9800 | 
| Mailbox volume (L) | 40 | 
| Curb weight (KG) | 1108 | 
| Power performance | |
| engine type | Earth Dream Technology i-VTEC direct injection engine liquid-cooled/4-stroke/in-line four-cylinder/16-valve/DOHC | 
| Displacement volume (CC) | 1498 | 
| compression ratio | 11.5:1 | 
| Engine maximum power (kW/rpm) | 91/6600 | 
| Engine maximum torque (Nm/rmp) | 145/4700 | 
| Emission Standards | Country VI | 
| Maximum speed (km/h) | 188 | 
| transmission | CVT transmission | 
| Fuel consumption under WLTC comprehensive working conditions (L/100km)*1 | 5.57 | 
| Type of fuel used | 92# and above unleaded gasoline | 
| sports mode | ● | 
| ECON intelligent green energy-saving auxiliary system | ● | 
| Suspension/braking/steering system | |
| steering system | EPS electric power steering system | 
| Suspension system front/rear | McPherson independent suspension / torsion beam semi-independent suspension | 
| Braking system front/rear | disc/drum |