PHEV
GAC Honda
2WD
Midsize CAR
| Availability: | |
|---|---|
| Quantity: | |
New Accord Specification | |
configuration | e: PHEV Premium Edition |
Body parameters | |
length x width x height | 4980×1862×1449 |
Wheelbase (mm) | 2830 |
Front/rear track (mm) | 1591/1613 |
wheel size | R18 |
Minimum turning diameter (m) | 5.7 |
Fuel tank capacity (L) | 43 |
Curb weight (kg) | 1788 |
Power performance | |
engine type | 2.0L direct injection Atkins engine |
Fuel supply method | direct injection |
Displacement volume (ml) | 1993 |
compression ratio | 13.9 |
Engine maximum power (kW/(r/min)) | 109 |
Engine maximum torque (Nm/(r/min)) | 182 |
Drive motor peak power/speed/torque (kWr/min/Nm) | 135/5000~8000/335 |
DBW Electronic Throttle Driver | ● |
Emission Standards | Country 6 |
transmission | E-CVT |
Comprehensive fuel consumption under WLTC conditions (L/100km) | ➖ |
Fuel consumption under WLTC conditions (L/100km) | 1.29 |
Pure electric mileage under WLTC working condition (km) | 82 |
Pure electric driving range under NEDC conditions (km) | 106 |
Fuel consumption under NEDC comprehensive conditions (L/100km) | 4 |
Maximum speed (km/h) | 174 |
ECON intelligent green energy-saving auxiliary system | ● |
Engine energy-saving automatic start-stop system | ➖ |




