Touring Car, Family Car
SUV
50km
690km
EV
| Availability: | |
|---|---|
| Quantity: | |
| Hongqi E-HS9 Specification | |
| model name | Hongqi E-HS9 | 
| vehicle model | 690KM Qixiang version 6seats | 
| Product basic configuration table | |
| manufacturers | FAW Hongqi | 
| level | Large SUV | 
| energy type | pure electric | 
| NEDC pure electric cruising range (km) | 690 | 
| Maximum power (kW) | 320 | 
| Maximum torque (N.m) | 600 | 
| Motor (Ps) | 435 | 
| Length"width*height(mm) | 5209*2010*1731 | 
| Body structure | 5-door 6-seat SUV | 
| Maximum speed(km/h) | 200 | 
| Electric energy equivalent fuel consumption (L/100km) | 2 | 
| Length (mm) | 5209 | 
| Width (mm | 2010 | 
| height (mm) | 1731 | 
| Wheelbase (mm) | 3110 | 
| Front track(mm) | 1708 | 
| Rear track(mm) | 1709 | 
| Minimum ground clearance with full load (mm) | 150 | 
| Approach angle (°) | 22 | 
| departure angle (°) | 22 | 
| Body structure | SUV | 
| Door opening method | side hinged door | 
| Number of doors (a) | 5 | 
| Number of seats (pieces) | 6 | 
| curb weight (kg) | 2654 | 
| Maximum full load mass (kg) | 3124 | 
 
 


| Hongqi E-HS9 Specification | |
| model name | Hongqi E-HS9 | 
| vehicle model | 690KM Qixiang version 6seats | 
| Product basic configuration table | |
| manufacturers | FAW Hongqi | 
| level | Large SUV | 
| energy type | pure electric | 
| NEDC pure electric cruising range (km) | 690 | 
| Maximum power (kW) | 320 | 
| Maximum torque (N.m) | 600 | 
| Motor (Ps) | 435 | 
| Length"width*height(mm) | 5209*2010*1731 | 
| Body structure | 5-door 6-seat SUV | 
| Maximum speed(km/h) | 200 | 
| Electric energy equivalent fuel consumption (L/100km) | 2 | 
| Length (mm) | 5209 | 
| Width (mm | 2010 | 
| height (mm) | 1731 | 
| Wheelbase (mm) | 3110 | 
| Front track(mm) | 1708 | 
| Rear track(mm) | 1709 | 
| Minimum ground clearance with full load (mm) | 150 | 
| Approach angle (°) | 22 | 
| departure angle (°) | 22 | 
| Body structure | SUV | 
| Door opening method | side hinged door | 
| Number of doors (a) | 5 | 
| Number of seats (pieces) | 6 | 
| curb weight (kg) | 2654 | 
| Maximum full load mass (kg) | 3124 | 
 
 

