Touring Car, Family Car
Sedan
50km
620km
EV
| Availability: | |
|---|---|
| Quantity: | |
| Hongqi EQM5 Specification | ||
| model name | Hongqi E-QM5 | |
| vehicle model | 2023 620KM PLUS version | 2023 560KM PLUS version | 
| Product basic parameter | ||
| energy type | pure electric | |
| NEDC pure electric cruising range | 605KM | 560KM | 
| fast charge time | 0.7 hours | |
| length width height | 5040*1910*1569 | |
| wheelbase | 2990MM | |
| curb weight KG | 1900 | 1870 | 
| motor type | Permanent magnet synchronous | |
| Maximum power | 140KW | 140KW | 
| Battery Type | Ternary lithium battery | |
| battery power | 82KWH | 74.9KWH | 
| parking type | electronic parking | |
| Tire specifications | 235/50R18 | |
 
 




| Hongqi EQM5 Specification | ||
| model name | Hongqi E-QM5 | |
| vehicle model | 2023 620KM PLUS version | 2023 560KM PLUS version | 
| Product basic parameter | ||
| energy type | pure electric | |
| NEDC pure electric cruising range | 605KM | 560KM | 
| fast charge time | 0.7 hours | |
| length width height | 5040*1910*1569 | |
| wheelbase | 2990MM | |
| curb weight KG | 1900 | 1870 | 
| motor type | Permanent magnet synchronous | |
| Maximum power | 140KW | 140KW | 
| Battery Type | Ternary lithium battery | |
| battery power | 82KWH | 74.9KWH | 
| parking type | electronic parking | |
| Tire specifications | 235/50R18 | |
 
 



