Touring Car, Family Car
SUV
50km
PHEV/1969ml
| Availability: | |
|---|---|
| Quantity: | |
| Lynk & Co 09 EM-P Specification | |
| car model | Lynk & Co 09 EM-P 7seats | 
| Voyage Edition | |
| Technical Parameters | |
| Length × width × height (mm) | 5042*1977*1780 | 
| Wheelbase (mm) | 2,984 | 
| Engine Displacement(ml) | 1,969 | 
| Maximum Power(kW/rpm) | 0 | 
| Maximum torque (N·m/rpm) | 350/1800-4800 | 
| engine | 2.0T 254 horsepower L4 | 
| energy type | plug-in hybrid | 
| gearbox | 3 gear DHT | 
| Fuel tank capacity (L) | 70 | 
| Trunk volume (L) | 264-862 | 
| Maximum speed(km/h) | 230 | 
| Vehicle curb weight (kg) | 2,470 | 
| Comprehensive fuel consumption (L/100km) | 1.0 | 
| Braking system (front/rear) | Disc / Disc | 
| Suspension System (Front/Rear) | Double wishbone independent suspension / multi-link independent suspension | 
| Wheel material | aluminum alloy | 
| Tire specifications | 275/45 R20 | 

| Lynk & Co 09 EM-P Specification | |
| car model | Lynk & Co 09 EM-P 7seats | 
| Voyage Edition | |
| Technical Parameters | |
| Length × width × height (mm) | 5042*1977*1780 | 
| Wheelbase (mm) | 2,984 | 
| Engine Displacement(ml) | 1,969 | 
| Maximum Power(kW/rpm) | 0 | 
| Maximum torque (N·m/rpm) | 350/1800-4800 | 
| engine | 2.0T 254 horsepower L4 | 
| energy type | plug-in hybrid | 
| gearbox | 3 gear DHT | 
| Fuel tank capacity (L) | 70 | 
| Trunk volume (L) | 264-862 | 
| Maximum speed(km/h) | 230 | 
| Vehicle curb weight (kg) | 2,470 | 
| Comprehensive fuel consumption (L/100km) | 1.0 | 
| Braking system (front/rear) | Disc / Disc | 
| Suspension System (Front/Rear) | Double wishbone independent suspension / multi-link independent suspension | 
| Wheel material | aluminum alloy | 
| Tire specifications | 275/45 R20 | 
