PHEV
smart
4WD
Midsize SUV
| Availability: | |
|---|---|
| Quantity: | |
Smart #5 2025 Model Ultra Long-Range Luxury AWD Edition | |
Basic parameters | |
manufacturers | smart |
level | Mid-size SUV |
energy type | pure electric |
electric motor | Pure electric/588 motor |
gearbox | Electric vehicle single speed gearbox |
Motor maximum horsepower (PS) | 588 |
Total motor power (kW) | 432 |
Motor total torque (N m) | 643 |
CLTC pure electric cruising range (km) | 670 |
battery charging time | Fast Charging: 0.25 hours |
Quick charge capacity (%) | 10-80 |
body type | 5-door 5-seater SUV |
| Length × width × height (mm) | 4705x1920x1705 |
Wheelbase (mm) | 2900 |
Maximum speed(km/h) | 200 |
Official 0-100km/h acceleration (s) | 4.9 |
Body | |
Front track(mm) | 1653 |
Rear track(mm) | 1658 |
Minimum turning radius (m) | 5.6 |
Vehicle weight(kg) | 1740 |
Number of doors (a) | 5 |
Number of seats (pieces) | 5 |






