Touring Car, Family Car
SUV
50km
400km
EV
| Availability: | |
|---|---|
| Quantity: | |
| Smart Elf #1 202 Pure+ Version | |
| Basic parameters | |
| manufacturers | smart | 
| level | small SUV | 
| energy type | pure electric | 
| electric motor | Pure electric/272 horsepower | 
| gearbox | Electric vehicle single speed gearbox | 
| Motor maximum horsepower (PS) | 272 | 
| Total motor power (kW) | 200 | 
| Motor total torque (N m) | 343 | 
| CLTC pure electric cruising range (km) | 400 | 
| battery charging time | Fast charge: 0.5 hours, slow charge: 5.5 hours | 
| Quick charge capacity (%) | 80 | 
| Power consumption per 100 kilometers (kWh/100km) | - | 
| body type | 5-door 5-seater SUV | 
| Length × width × height (mm) | 4270×1822×1636 | 
| Wheelbase (mm) | 2750 | 
| Maximum speed(km/h) | 180 | 
| Official 0-100km/h acceleration (s) | 6.7 | 
| Body | |
| body type | SUV | 
| Length (mm) | 4270 | 
| Width (mm) | 1822 | 
| height (mm) | 1636 | 
| Wheelbase (mm) | 2750 | 
| Front track(mm) | 1581 | 
| Rear track(mm) | 1586 | 
| Minimum ground clearance (mm) | 181 | 
| Vehicle weight(kg) | 1750 | 
| Door opening method | side hinged door | 
| Number of doors (a) | 5 | 
| Number of seats (pieces) | 5 | 
| Fuel tank capacity (L) | - | 
| Front trunk volume (L) | - | 
| Trunk volume (L) | 323 | 
| The maximum volume of the trunk (L) | 986 (seat down) | 
| Maximum full load mass (kg) | 2140 | 
| Smart Elf #1 202 Pure+ Version | |
| Basic parameters | |
| manufacturers | smart | 
| level | small SUV | 
| energy type | pure electric | 
| electric motor | Pure electric/272 horsepower | 
| gearbox | Electric vehicle single speed gearbox | 
| Motor maximum horsepower (PS) | 272 | 
| Total motor power (kW) | 200 | 
| Motor total torque (N m) | 343 | 
| CLTC pure electric cruising range (km) | 400 | 
| battery charging time | Fast charge: 0.5 hours, slow charge: 5.5 hours | 
| Quick charge capacity (%) | 80 | 
| Power consumption per 100 kilometers (kWh/100km) | - | 
| body type | 5-door 5-seater SUV | 
| Length × width × height (mm) | 4270×1822×1636 | 
| Wheelbase (mm) | 2750 | 
| Maximum speed(km/h) | 180 | 
| Official 0-100km/h acceleration (s) | 6.7 | 
| Body | |
| body type | SUV | 
| Length (mm) | 4270 | 
| Width (mm) | 1822 | 
| height (mm) | 1636 | 
| Wheelbase (mm) | 2750 | 
| Front track(mm) | 1581 | 
| Rear track(mm) | 1586 | 
| Minimum ground clearance (mm) | 181 | 
| Vehicle weight(kg) | 1750 | 
| Door opening method | side hinged door | 
| Number of doors (a) | 5 | 
| Number of seats (pieces) | 5 | 
| Fuel tank capacity (L) | - | 
| Front trunk volume (L) | - | 
| Trunk volume (L) | 323 | 
| The maximum volume of the trunk (L) | 986 (seat down) | 
| Maximum full load mass (kg) | 2140 |