BYD Qin PLUS
EV
BYD
2WD
Compact car
| Availability: | |
|---|---|
| Quantity: | |
BYD Qin PLUS EV | ||
| model name | BYD Qin PLUS EV 2025 DiPilot Edition | |
vehicle model | 420KM Progressive Edition | 510KM Progressive Edition |
Product basic parameter | ||
energy type | ev | |
| NEDC pure electric cruising range | 420KM | 510 KM |
| Max HP | 136 ps | 136 ps |
fast charge time | 0.5 hours | |
length width height | 4795x1837x1515 | |
wheelbase | 2718 MM | |
curb weight KG | 1548 | 1614 |
motor type | Permanent magnet synchronous | |
Maximum power | 100KW | 100KW |
Battery Type | LFP Battery | |
Battery Capacity | 48 | 57.6 |
parking type | electronic parking | |
Tire specifications | 215/55 R17 | |







