Seagull
EV
BYD
2WD
compact car
| Availability: | |
|---|---|
| Quantity: | |
BYD Seagull 2025 Model (EV) Specification | ||
model name | BYD Seagull | |
vehicle model | 2025 305KM Free Edition | 2025 405KM Free & Easy Edition |
Product basic parameter | ||
energy type | pure electric | |
NEDC pure electric cruising range | 305KM | 405KM |
fast charge time | 0.5 hours | |
length width height | 3780x1715x1540 | |
wheelbase | 2500MM | |
curb weight KG | 1460 | 1540 |
motor type | Permanent magnet synchronous | |
Maximum power | 30.08KW | 38.88KW |
Battery Type | LFP Battery | |
battery power | 82KWH | 74.9KWH |
parking type | electronic parking | |
Tire specifications | 175/55 R16 | |





