BYD Sealion 7
EV
byd
2WD
mid-size SUV
| Availability: | |
|---|---|
| Quantity: | |
BYD Sealion 7 | ||
| model name | BYD Sealion 07 EV 2025 Intelligent Navigation Edition | |
vehicle model | 550 Intelligent Navigation Edition | 610 Intelligent Navigation Edition |
Product basic parameter | ||
energy type | ev | |
| NEDC pure electric cruising range | 550KM | 610KM |
| Max HP | 231PS | 313PS |
fast charge time | 0.42hours | |
length width height | 4830x1925x1620 | |
wheelbase | 2930 MM | |
curb weight KG | 2155 | 2210 |
motor type | Permanent magnet synchronous | |
Maximum power | 170KW | 230KW |
Battery Type | LFP Battery | |
Battery Capacity | 71.8 | 80.64 |
parking type | electronic parking | |
Tire specifications | 255/45 R19 | |







