Song L DM
PHEV
BYD
2WD
mid-size SUV
| Availability: | |
|---|---|
| Quantity: | |
BYD Song L DM | ||
| model name | 2025 DiPilot Edition | |
vehicle model | DM - i 75 KM Leading Edition | DM - i 112 KM Leading Edition |
Product basic parameter | ||
energy type | phev | |
| NEDC pure electric cruising range | 75KM | 112 KM |
| Max HP | 101 ps | 101 ps |
fast charge time | 0.38hours | |
length width height | 4780x1898x1670 | |
wheelbase | 2782MM | |
curb weight KG | 1850 | 1930 |
motor type | Permanent magnet synchronous | |
Maximum power | 160KW | 160KW |
Battery Type | LFP Battery | |
Battery Capacity | 12.9 | 18.3 |
parking type | electronic parking | |
Tire specifications | 235/50 R19 | |







